velo99

Presentation RR

Pos No Name Group Points
1 35 Gareth Cooper 5 22 points
2 31 Phil Etches 5 59
3 74 Darren Busby 5 58
4 81 Malcolm Mann 5 57
5 73 Ross Tomblin 5 56
6 13 Derek Palmer 5 55
7 54 Jim Churcher 4 54
8 28 John Atkin 4 53
9 20 Phil Atherton 5 52
10 45 Roger Hampshire 4 51
11 71 Rob Johnson 4 50
12 78 Ian Makevit 4 49
13 56 Paul Griffiths 5 48
14 86 Keith Bulmer 5 47
15 32 John Elliott 5 46
16 61 Mick Draper 2 45
17 68 Rob Blackburn 6 44
18 58 Paul Conneely 6 43
19 89 Chris Samler 5 42
20 97 Mark Colclough 6 41
21 46 Garry Ison 4 40
22 49 Brian Peto 4 39
23 29 Dave Herd 4 38
24 84 Martin Smith 2 37
25 9 Jodie Brumhead 4 36
26 33 Pat Abbott 1 35
27 27 Martin Whitely 2 34
28 80 Tony Mendham 4 33
29 77 Stuart Midgeley 2 32
30 95 Stan Mead 3 31
31 39 Carl Brown 1 30
32 26 Ron Schmid 3 29
33 17 Chris Hobby 3 28
34 21 Alan Fletcher 3 27
Promoter 7 Liz Johnson 3 60
DNF 11 Bryan Fenwick 3 19
  36 Pete McNally 1 19
  23 Geoff Sykes 4 19
  57 Brian Newton 2 19
  72 Maurice Nicoll 3 19
  79 Pete Shaw 1 19
  44 Syd Wilson 2 19
  91 Bill Vetcher 3 19
  30 Gordon Daniels 2 19
DNS 50 Colin Abdy 2 10
  50 Paul Sleaford 6 10
  90 Steve Lord 5 10
Marshals 69 M Johnson 6 50
  44 P Dunn 2 50
  63 J Flear 3 50
  42 F Coupland 1 50

Notes the marshal results count for 2010/2011

As the winner is a new rider to Velo99, he will be promoted to a higher group. Therefore average points have been applied for this event under a new ruling.

Note After the event results are processed by the race promotor who sends those for checking to Geoff Cowdell &/or Ellien Dring.

This results in a speadsheet which forwarded for publication on the website.

 

Any queries with the results should be directed at Geoff in the first instance

updated 14/10/2011 with additional non-finisher