velo99

Joide wins at Thoroton

Position No Name Group Points Gp winner?
1 9 Jodie Brumhead 3 60 3
2 17 Chris Hobby 2 59 2
3 91 Bill Vetcher 3 58  
4 77 Stuart Midgeley 2 57  
5 30 Gordon Danies 2 56  
6 72 Maurice Nicoll 3 55  
7 84 Martin Smith 1 54 1
8 7 Liz Johnson 3 53  
9 27 Martin Whiteley 2 52  
10 61 Mick Draper 1 51  
11 40 Jim Horner 2 50  
12 11 Bryan Fenwick 3 49  
13 50 Colin Abdy 3 48 oog
14 54 Jim Churcher 4 47 4
15 86 Keith Bulmer 4 46  
16 23 Geoff Sykes 5 45 5
17 95 Stan Meade 5 44  
18 71 Rob Johnson 5 43  
19 73 Ross tomblin 5 42  
20 15 Eddie Moran 5 41  
21 81 Malcolm Mann 5 40  
22 25 John Gott 4 39  
23 29 Dave Herd 5 38  
24 2 Alan Rowley 5 37  
25 78 Ian Makevit 4 36  
26 45 Roger Hampshire 5 35  
27 88 Steve Lord 5 34 equal
28 80 Tony Mendham 5 34 equal
29 49 Brian Peto 4 32  
30 21 Alan Fletcher 4 31  
31 63 John Flear 4 30 oog
32 56 Paul Griffith 6 29 6
33 97 Mark Colclough 6 28  
34 69 Mark Johnson 6 27  
35 20 Phil Atherton 6 26 oog
36 75 Pete Ward 6 25  
37 36 Pete McNally 1 24  
38 8 Gill Henshaw 1 23  
DNS 44 Pete Dunn 3 10  
  26 Ron Schmid 4 10  
  18 Frank Weaire 5 10  
DNF 79 Pete Shaw 1 16  
  55 Robert Dalton 3 16  
  44 Syd Wilson 2 16  
MARSHALS 62 Michael Townsend 1 50  
  70 Paul Halford no racing    
  58 Paul Conneely 6 50  
  66 Steve King 5 50  
  1 Phil Etches 6 50  
PROMOTER   Dick Bishuty 4 60  

Time taken on the leaders of each Group
Lap times 1 2 3 4 5 6
start time 09:57:00 10:00:00 10:06:00 10:10:00 10:14:00 10:17:00
5 to go 10:14:55 10:17:32 10:21:20 10:25:29 10:28:18 10:31:17
4 to go 10:32:53 10:35:16 10:36:43 10:40:58 10:42:32 10:45:30
3 to go 10:50:50 10:51:18 10:52:10 10:55:58 10:57:08 10:59:41
2 to go 11:07:19 11:07:19 11:07:44 11:11:17 11:11:44 11:13:55
1 to go 11:23:01 11:23:01 11:23:01 11:26:00 11:26:00 11:28:05
Finish 11:38:27 11:38:27 11:38:27 11:40:49 11:40:49 11:42:30
     
1st lap 00:17:55 00:17:32 00:15:20 00:15:29 00:14:18 00:14:17
2nd lap 00:17:58 00:17:44 00:15:23 00:15:29 00:14:14 00:14:13
3rd lap 00:17:57 00:16:02 00:15:27 00:15:00 00:14:36 00:14:11
4th lap 00:16:29 00:16:01 00:15:34 00:15:19 00:14:36 00:14:14
5th Lap 00:15:42 00:15:42 00:15:17 00:14:43 00:14:16 00:14:10
last lap 00:15:26 00:15:26 00:15:26 00:14:49 00:14:49 00:14:25
     
Av speeds per lap    
1st lap 18.65 19.06 21.80 21.58 23.37 23.40
2nd lap 18.60 18.85 21.72 21.58 23.48 23.51
3rd lap 18.62 20.84 21.63 22.28 22.89 23.56
4th lap 20.28 20.87 21.47 21.82 22.89 23.48
5th Lap 21.29 21.29 21.87 22.71 23.43 23.59
last lap 21.65 21.65 21.65 22.56 22.56 23.18
overall average speed 19.77 20.37 21.69 22.08 23.10 23.45

 

 

Note After the event results are processed by the race promotor who sends those for checking to Geoff Cowdell &/or Ellien Dring.

This results in a speadsheet which forwarded for publication on the website.

 

Any queries with the results should be directed at Geoff in the first instance