| POS | NO | NAME | GRP | PTS | |
| 1 | 61 | Mick Draper | 1 | 60 | winner |
| 2 | 84 | Martin smith | 1 | 59 | |
| 3 | 33 | Pat Abbott | 1 | 58 | |
| 4 | 93 | Terry Biesty | 3 | 57 | winner |
| 5 | 7 | Liz Johnson | 3 | 56 | |
| 6 | 17 | Chris Hobby | 2 | 55 | winner |
| 7 | 58 | Paul Conneely | 6 | 54 | winner |
| 8 | 69 | Mark Johnson | 6 | 53 | |
| 9 | 15 | Eddy Moran | 5 | 52 | winner |
| 10 | 54 | Jim Churcher | 4 | 51 | winner |
| 11 | 88 | Steve Lord | 5 | 50 | |
| 12 | 2 | Alan Rowley | 5 | 49 | |
| 13 | 97 | Mark Colclough | 6 | 48 | |
| 14 | 56 | Paul Griffiths | 6 | 47 | oog |
| 15 | 80 | Tony Mendham | 5 | 46 | |
| 16 | 23 | Geoff Sykes | 5 | 45 | |
| 17 | 28 | John Atkin | 4 | 44 | |
| 18 | 81 | Malcolm Mann | 5 | 43 | |
| 19 | 73 | Ross Tomblin | 5 | 42 | |
| 20 | 49 | Brian Peto | 4 | 41 | |
| 21 | 41 | Pete Dunn | 3 | 40 | |
| 22 | 63 | John Flear | 3 | 39 | oog |
| 23 | 50 | Colin Abdy | 3 | 38 | |
| 24 | 39 | Pete McNally | 1 | 37 | |
| 25 | 29 | Dave Herd | 5 | 36 | |
| 26 | 37 | Dave Holmes | 5 | 35 | oog |
| 27 | 12 | Dick Bishuty | 4 | 34 | |
| 28 | 40 | Jim Horner | 2 | 33 | |
| 29 | 57 | Brian Newton | 2 | 32 | lap out |
| DNF | 77 | S Midgely | 2 | 21 | |
| 26 | R Scmid | 4 | 21 | ||
| 55 | R Dalton | 3 | 21 | ||
| 95 | S Meade | 5 | 21 | ||
| DNS | awaiting info | ||||
| MARSHALS | Jodie Brumhead | 50 | |||
| Derek Palmer | 50 | ||||
| Alan Fletcher | 50 | ||||
| Maurice Nicholl | 50 | ||||
| Mike Gomersall | 50 | ||||
Note After the event results are processed by the race promotor who sends those for checking to Geoff Cowdell &/or Ellien Dring.
This results in a speadsheet which forwarded for publication on the website.
Any queries with the results should be directed at Geoff in the first instance
