| Position | No | Name | Group | GP Winner | Points |
| 1 | 69 | Mark Johnson | 6 | 6 | 60 |
| 2 | 74 | Darren Busby | 6 | 59 | |
| 3 | 73 | Ross Tomblin | 5 | 5 | 58 |
| 4 | 15 | Eddy Moran | 5 | 58 | |
| 5 | 81 | Malcolm Mann | 5 | 57 | |
| 6 | 71 | Rob Johnson | 5 | 56 | |
| 7 | 54 | James Churcher | 4 | 4 | 55 |
| 8 | 46 | Garry Ison | 4 | 54 | |
| 9 | 12 | Dick Bishuty | 4 | 53 | |
| 10 | 28 | John Atkin | 4 | 52 | |
| 11 | 27 | Martin Whitely | 2 | 2 | 51 |
| 12 | 70 | John Dowell | 3 | 3 | 50 |
| 13 | 7 | Liz Johnson | 3 | 49 | |
| 14 | 5 | Kim Paxton | 3 | 48 | |
| 15 | 91 | Bill Vetcher | 3 | 47 | |
| 16 | 78 | Ian Makevit | 4 | 46 | |
| 17 | 17 | Chris Hobby | 2 | 45 | |
| 18 | 93 | Terry Biesty | 3 | 44 | |
| 19 | 33 | Pat Abbott | 1 | 1 | 43 |
| 20 | 26 | Ron Schmid | 4 | 42 | |
| 21 | 84 | Martin Smith | 1 | 41 | |
| 22 | 36 | Pete McNally | 1 | 40 | |
| 23 | 25 | John Gott | 4 | 39 | |
| 24 | 96 | Mike Gomersall | 4 | 38 | |
| 25 | 21 | Alan Fletcher | 4 | 37 | |
| 26 | 83 | Terry Sullivan | 4 | oog | 36 |
| 27 | 63 | John Flear | 4 | oog | 35 |
| 28 | 30 | Gordon Daniels | 2 | 34 | |
| 29 | 65 | Nigel Whatmough | 5 | 33 | |
| 30 | 80 | Tony Mendham | 5 | 32 | |
| DNF | 79 | Pete Shaw | 18 | ||
| 11 | Bryan Fenwick | 18 | |||
| 57 | Brian Newton | 18 | |||
| 76 | Rod Forster | 18 | |||
| 77 | Stuart Midgeley | 18 | |||
| 95 | Stan Meade | 18 | |||
| 45 | Roger Hampshire | 18 | |||
| 18 | Frank Weaire | 18 | |||
| DNS | 75 | Pete Ward | 10 | ||
| 55 | Robert Dalton | 10 | |||
| 87 | Dave Evans | 10 | |||
| MARSHALS | 48 | Alan Haywood | 50 | ||
| 2 | Alan Rowley | 50 | |||
| 29 | Dave Herd | 50 | |||
| 49 | Brian Peto | 50 | |||
| 10 | Steven Foster | 50 | |||
| 40 | Jim Horner | 50 | |||
| Promoter | Geoff Cowdell | 50 |
Note After the event results are processed by the race promotor who sends those for checking to Geoff Cowdell &/or Ellien Dring.
This results in a speadsheet which forwarded for publication on the website.
Any queries with the results should be directed at Geoff in the first instance
results received 12th August
