velo99
Position No Name Group Winner Points
1 9 Jodie Brumhead 4 4 60
2 52 Caroline Appleby 3 3 59
3 27 Martin Whiteley 2   58
4 17 Chris Hobby 2 2 57
5 98 Ellis Thackray 3   56
6 10 Stephen Foster 3   55
7 61 Michael Draper 1 1 54
8 91 Bill Vetcher 3   53
9 40 James Horner 2   52
10 33 Pat Abbott 1   51
11 93 Terry Biesty 3   50
12 68 Rob Blackburn 6 6 49
13 58 Paul Conneely 6   48
14 81 Macolm Mann 5 5 47
15 28 John Atkin 4   46
16 46 Gary Ison 4   45
17 86 Keith Bulmer 4   44
18 89 Chris Samler 6   43
19 75 Pete Ward 6   42
20 65 Nigel Whatmough 5   41
21 23 Geoff Sykes 5   40
22 12 Dick Bishuty 4   39
23 90 Paul Sleaford 6   38
24 45 Roger Hampshire 5   37
25 97 Mark Colclough 6   36
26 71 Rob Johnson 5   35
27 69 Mark Johnson 6   34
28 1 Phil Etches 5.o.o.g6   33
29 20 Phil Atherton 5. o.o.g6   32
30 80 Tony Mendham 5   31
31 96 Mike Gomersall 4   30
32 36 Peter McNally 1   29
33 49 Brian Peto 4   28
34 29 Dave Herd 5   27
35 70 John Dowell 3   26
36 76 Rod Forster 1.o.o.g2   25
37 26 Ron Schmid 4   24
38 83 Terry Sullivan 4   23
39 63 John Flear 5th o.o.g 4   22
40 41 Pete Dunn 3   21
41 50 Colin Abdy 8th o.o.g.3   20
42 79 Pete Shaw 1   19
DNF 62 Michael Townsend 1   20
  30 Gordon Daniels 2   20
D.N.S 5 Kim Paxton 3   10
  7 Liz Johnson 3   10
  15 Eddy Moran 5   10
MARSHALS   Ross Tomblin     50
    James Churcher     50
    John Butterworth      
    Martin Smith     50
    Paul Griffith     50
    Frank Weaire     50
PROMOTER    Bryan Fenwick     60

 

 

 

Note After the event results are processed by the race promotor who sends those for checking to Geoff Cowdell &/or Ellien Dring.

This results in a speadsheet which forwarded for publication on the website.

 

Any queries with the results should be directed at Geoff in the first instance

results received 4th August

updated results received 23rd August