| Position | No | Name | Group | Winner | Points |
| 1 | 40 | Jim Horner | 2 | 2 | 60 |
| 2 | 17 | Chris Hobby | 2 | 59 | |
| 3 | 8 | Martin Smith | 1 | 1 | 58 |
| 4 | 98 | Ellis Thackray | 3 | 3 | 57 |
| 5 | 11 | Bryan Fenwick | 3 | 56 | |
| 6 | 61 | Mick Draper | 1 | 55 | |
| 7 | 12 | Maurice Nicholl | 3 | 54 | |
| 8 | 33 | Pat Abbott | 1 | 53 | |
| 9 | 50 | Colin Abdy | 3 | o.o.g | 52 |
| 10 | 73 | Ross Tomblin | 5 | 5 | 51 |
| 11 | 58 | Paul Conneely | 6 | 6 | 50 |
| 12 | 89 | Chris Samler | 6 | 49 | |
| 13 | 97 | Mark Colclough | 6 | 48 | |
| 14 | 15 | Eddy Moran | 5 | 47 | |
| 15 | 21 | Malcolm Mann | 5 | 46 | |
| 16 | 18 | Frank Weaire | 5 | 45 | |
| 17 | 78 | Ian Makevit | 4 | 4 | 44 |
| 18 | 86 | Keith Bulmer | 4 | 43 | |
| 19 | 28 | John Atkin | 4 | 42 | |
| 20 | 56 | Paul Griffith | 6 | 41 | |
| 21 | 80 | Tony Mendham | 5 | 40 | |
| 22 | 71 | Rob Johnson | 5 | 39 | |
| 23 | 87 | Dave Evans | 4 | 38 | |
| 24 | 12 | Dick Bishuty | 4 | 37 | |
| 25 | 96 | Mike Gomersall | 4 | 36 | |
| 26 | 63 | John Flear | 3 | o.o.g. | 35 |
| 27 | 29 | Dave Herd | 5 | 34 | |
| 28 | 41 | Pete Dunn | 3 | 33 | |
| 29 | 37 | Dave Holmes | 5 | o.o.g | 32 |
| 30 | 36 | Pete McNally | 1 | 31 | |
| D.N.F. | 32 | John Elliott | 6 | promoter | n/a |
| 91 | Bill Vetcher | 3 | 17 | ||
| MARSHALS | 43 | Trevor Dalton | 3 | 50 | |
| 39 | Carl Brown | 1 | 50 | ||
| 55 | Robert Dalton | 3 | 50 | ||
| 95 | Stan Meade | 5 | 50 | ||
| PROMOTER | 32 | John Elliott | 6 | 60 |
Note After the event results are processed by the race promotor who sends those for checking to Geoff Cowdell &/or Ellien Dring.
This results in a speadsheet which forwarded for publication on the website.
Any queries with the results should be directed at Geoff in the first instance
results received 4th August,
updated with many amendments 12th August
