| Position | No | Name | Group | Winner | Points |
| 1 | 27 | Martin Whiteley | 2 | 2 | 60 |
| 2 | 30 | Gordon Daniels | 2 | 59 | |
| 3 | 17 | Chris Hobby | 2 | 58 | |
| 4 | 61 | Mick Draper | 1 | 1 | 57 |
| 5 | 10 | Stephen Foster | 3 | 3 | 56 |
| 6 | Caroline Appleby | 3 | 55 | ||
| 7 | 7 | Liz Johnson | 3 | 54 | |
| 8 | 11 | Bryan Fenwick | 3 | 53 | |
| 9 | 93 | Terry Biesty | 3 | 52 | |
| 10 | 54 | Jim Churcher | 4 | 4 | 51 |
| 11 | 28 | John Atkin | 4 | 50 | |
| 12 | 12 | Dick Bishuty | 4 | 49 | |
| 13 | 78 | Ian Makevit | 4 | 48 | |
| 14 | 49 | Brian Peto | 4 | 47 | |
| 15 | 77 | Stuart Midgeley | 2 | 46 | |
| 16 | 21 | Alan Fletcher | 4 | 45 | |
| 17 | 73 | Ross Tomblin | 5 | 5 | 44 |
| 18 | 81 | Malcolm Mann | 5 | 43 | |
| 19 | 23 | Geoff Sykes | 5 | 42 | |
| 20 | 45 | Roger Hampshire | 5 | 41 | |
| 21 | 65 | Nigel Whatmough | 5 | 40 | |
| 22 | 71 | Rob Johnson | 4 | 39 | |
| 23 | 63 | John Flear | 3 | o.o.g 4 | 38 |
| 24 | 15 | Eddy Moran | 5 | 37 | |
| 25 | 68 | Rob Blackburn | 6 | 6 | 36 |
| 26 | 32 | John Elliott | 6 | 35 | |
| 27 | 56 | Paul Griffiths | 6 | 34 | |
| 28 | 80 | Tony Mendham | 5 | 33 | |
| 29 | 29 | David Herd | 5 | o.o.g | 32 |
| 30 | 40 | James Horner | 2 | 31 | |
| 31 | 37 | Dave Holmes | 5 | 30 | |
| 32 | 58 | Paul Conneely | 6 | 29 | |
| 33 | 1 | Phill Etches | 6 | 28 | |
| 34 | 90 | Paul Sleaford | 6 | 27 | |
| 35 | 68 | Mark Johnson | 6 | 26 | |
| 36 | 22 | Clive Booth | 2 | 25 | |
| D.N.F. | 36 | Pete McNally | 2 | 17 | |
| 84 | Martin Smith | 1 | 17 | ||
| 79 | Pete Shaw | 1 | 17 | ||
| 25 | John Gott | 4 | 17 | ||
| 83 | Terry Sullivan | 4 | 17 | ||
| D.N.S. | 62 | Michael Townsend | 1 | 10 | |
| 88 | Steve Lord | 5 | 10 | ||
| 98 | Ellis Thackray | 3 | 10 | ||
| 75 | Pete Ward | 6 | 10 | ||
| MARSHALS | 57 | Brian Newton | 2 | 50 | |
| 26 | Ron Schmid | 4 | 50 | ||
| 91 | Bill Vetcher | 3 | 50 | ||
| 76 | Rod Forster | 2 | 50 | ||
| 89 | Chris Samler | 6 | 50 | ||
| 42 | Fred Coupland | 1 | 50 | ||
| John Butterworth | |||||
| PROMOTER | 86 | Keith Bulmer | 4 | 60 |
We collected £347 which will be forwarded to the Leicestershire Derbyshire and Rutland air ambulance.
This was an amazing amount and you all need to congratulate yourselves on your generosity.
I (and my wife Pat) are very, very grateful.
Thank you all.
Keith and Pat Bulmer
Note After the event results are processed by the race promotor who sends those for checking to Geoff Cowdell &/or Ellien Dring.
This results in a speadsheet which forwarded for publication on the website.
Any queries with the results should be directed at Geoff in the first instance
results received 10 July 2011, posted 11th July
updated 13th August
