| Winner of group |
| Marshal |
| Promoter |
| Did not finish |
| Did not start |
If you spot any errors please let Geoff Cowdell know asap
| pos | GRP | NO | NAME | Presentation | Car Colston | Skillington | B.Bailey | Serlby | N Dring | Laughton | Strawberry | Alford Whls | Old Pultney | Staunton | N Kelsey | Thoroton | TOT | Best of 7 + Marshal | Grp winner | |
| 1 | 6 | 1 | Phil Etches | 44 | 47 | 59 | 10 | 44 | 59 | 60 | 59 | 59 | 37 | 33 | 50 | 561 | 437 | 6 | ||
| 2 | 5 | 3 | George Thackray | 50 | 39 | 53 | 57 | 39 | 58 | 33 | 55 | 57 | 43 | 60 | 33 | 39 | 616 | 433 | 5 | |
| 3 | 4 | 80 | Tony Mendham | 47 | 57 | 50 | 47 | 56 | 46 | 58 | 54 | 50 | 54 | 42 | 49 | 45 | 655 | 428 | 4 | |
| 4 | 5 | 20 | Philip Atherton | 54 | 59 | 60 | 58 | 41 | 50 | 37 | 49 | 57 | 33 | 33 | 40 | 571 | 428 | |||
| 5 | 4 | 86 | Keith Bulmer | 49 | 50 | 51 | 53 | 55 | 60 | 53 | 51 | 45 | 52 | 46 | 565 | 425 | ||||
| 6 | 5 | 73 | Ross Tomblin | 58 | 52 | 50 | 46 | 34 | 54 | 38 | 50 | 58 | 56 | 30 | 33 | 43 | 602 | 424 | ||
| 7 | 2 | 50 | Colin Abdy | 50 | 49 | 38 | 19 | 59 | 49 | 10 | 19 | 46 | 42 | 56 | 58 | 54 | 549 | 421 | 2 | |
| 8 | 4 | 54 | James Churcher | 45 | 49 | 50 | 57 | 41 | 59 | 49 | 10 | 50 | 40 | 56 | 48 | 554 | 418 | |||
| 9 | 3 | 81 | Malcolm Mann | 40 | 60 | 55 | 60 | 52 | 32 | 57 | 40 | 50 | 34 | 33 | 41 | 554 | 415 | 3 | ||
| 10 | 4 | 63 | John Flear | 55 | 10 | 15 | 50 | 50 | 50 | 57 | 51 | 24 | 46 | 43 | 54 | 47 | 552 | 414 | ||
| 11 | 4 | 28 | John Atkin | 53 | 53 | 47 | 45 | 51 | 52 | 53 | 52 | 39 | 50 | 50 | 545 | 411 | ||||
| 12 | 2 | 44 | Syd Wilson | 39 | 50 | 43 | 60 | 16 | 50 | 33 | 47 | 36 | 53 | 51 | 55 | 533 | 409 | |||
| 13 | 5 | 2 | Alan Rowley | 59 | 10 | 52 | 56 | 37 | 35 | 50 | 55 | 55 | 36 | 33 | 44 | 522 | 408 | |||
| 14 | 6 | 56 | Paul Griffiths | 10 | 46 | 54 | 42 | 59 | 50 | 58 | 28 | 33 | 25 | 405 | 405 | |||||
| 15 | 5 | 15 | Eddie Moran | 50 | 58 | 46 | 59 | 40 | 57 | 31 | 19 | 52 | 29 | 26 | 33 | 10 | 510 | 395 | ||
| 16 | 3 | 43 | Trevor Dalton | 42 | 10 | 39 | 52 | 29 | 10 | 39 | 50 | 41 | 57 | 53 | 57 | 479 | 391 | |||
| 17 | 2 | 76 | Rod Forster | 27 | 19 | 37 | 38 | 48 | 50 | 42 | 50 | 40 | 51 | 57 | 52 | 511 | 390 | |||
| 18 | 4 | 25 | John Gott | 31 | 35 | 45 | 44 | 45 | 34 | 56 | 56 | 48 | 50 | 44 | 41 | 37 | 566 | 388 | ||
| 19 | 6 | 75 | Pete Ward | 60 | 43 | 60 | 25 | 58 | 56 | 53 | 31 | 26 | 412 | 387 | ||||||
| 20 | 3 | 93 | Terry Beisty | 35 | 45 | 50 | 40 | 55 | 60 | 55 | 47 | 387 | 387 | |||||||
| 21 | 3 | 7 | Liz Johnson | 57 | 53 | 51 | 10 | 51 | 10 | 10 | 50 | 10 | 55 | 58 | 415 | 385 | ||||
| 22 | 5 | 65 | Nigel Whatmough | 48 | 50 | 48 | 54 | 38 | 56 | 51 | 35 | 380 | 380 | |||||||
| 23 | 5 | 18 | Frank Weaire | 46 | 54 | 42 | 52 | 35 | 53 | 50 | 47 | 10 | 10 | 399 | 379 | |||||
| 24 | 2 | 30 | Gordon Daniels | 50 | 19 | 58 | 35 | 48 | 36 | 44 | 48 | 53 | 391 | 372 | ||||||
| 25 | 4 | 26 | Ron Schmid | 28 | 19 | 15 | 50 | 30 | 19 | 45 | 21 | 49 | 276 | 370 | ||||||
| 26 | 5 | 45 | Roger Hampshire | 52 | 55 | 43 | 10 | 33 | 44 | 60 | 19 | 47 | 29 | 33 | 32 | 457 | 366 | |||
| 27 | 6 | 89 | Chris Samler | 41 | 48 | 57 | 31 | 42 | 50 | 10 | 54 | 33 | 366 | 366 | ||||||
| 28 | 4 | 78 | Ian Makevit | 50 | 41 | 55 | 16 | 43 | 43 | 10 | 39 | 41 | 46 | 38 | 422 | 358 | ||||
| 29 | 6 | 13 | Derek Palmer | 43 | 45 | 58 | 43 | 27 | 20 | 32 | 50 | 28 | 346 | 355 | ||||||
| 30 | 2 | 22 | Clive Booth | 42 | 34 | 50 | 46 | 31 | 46 | 38 | 46 | 44 | 377 | 346 | ||||||
| 31 | 2 | 55 | Robert Dalton | 10 | 34 | 49 | 39 | 10 | 19 | 50 | 34 | 21 | 42 | 50 | 358 | 340 | ||||
| 32 | 3 | 91 | Bill Vetcher | 37 | 37 | 39 | 51 | 50 | 10 | 58 | 56 | 338 | 338 | |||||||
| 33 | 2 | 57 | Brian Newton | 33 | 36 | 15 | 42 | 33 | 37 | 50 | 47 | 48 | 341 | 326 | ||||||
| 34 | 3 | 11 | Bryan Fenwick | 29 | 40 | 40 | 28 | 42 | 44 | 60 | 43 | 326 | 326 | |||||||
| 35 | 5 | 12 | Richard Bishuty | 32 | 10 | 33 | 31 | 29 | 28 | 38 | 60 | 261 | 326 | |||||||
| 36 | 1 | 42 | Fred Coupland | 34 | 32 | 29 | 19 | 50 | 28 | 34 | 39 | 49 | 49 | 60 | 29 | 452 | 324 | 1 | ||
| 37 | 2 | 36 | Peter McNally | 17 | 19 | 10 | 36 | 40 | 32 | 43 | 35 | 50 | 35 | 23 | 340 | 315 | ||||
| 38 | 3 | 40 | James Horner | 34 | 28 | 50 | 22 | 44 | 41 | 42 | 31 | 25 | 38 | 36 | 391 | 313 | ||||
| 39 | 4 | 83 | Terry Sullivan | 50 | 44 | 49 | 54 | 54 | 10 | 48 | 309 | 309 | ||||||||
| 40 | 2 | 61 | Michael Draper | 24 | 31 | 33 | 28 | 39 | 50 | 44 | 38 | 40 | 22 | 349 | 303 | |||||
| 41 | 5 | 66 | Steve King | 10 | 56 | 56 | 55 | 45 | 10 | 10 | 10 | 50 | 302 | 302 | ||||||
| 42 | 6 | 68 | Rob Blackburn | 38 | 60 | 50 | 60 | 60 | 33 | 301 | 301 | |||||||||
| 43 | 3 | 98 | Ellis Thackray | 36 | 37 | 10 | 16 | 10 | 10 | 59 | 60 | 51 | 289 | 289 | ||||||
| 44 | 2 | 27 | Martin Whiteley | 19 | 25 | 47 | 46 | 33 | 52 | 60 | 282 | 272 | ||||||||
| 45 | 3 | 17 | Chris Hobby | 26 | 30 | 31 | 60 | 27 | 49 | 30 | 253 | 253 | ||||||||
| 46 | 5 | 49 | Brian Peto | 25 | 44 | 15 | 10 | 50 | 27 | 32 | 23 | 226 | 252 | |||||||
| 47 | 5 | 96 | Mike Gomersall | 23 | 19 | 30 | 10 | 26 | 41 | 10 | 10 | 50 | 30 | 249 | 251 | |||||
| 48 | 4 | 41 | Pete Dunn | 50 | 32 | 19 | 28 | 30 | 39 | 33 | 231 | 249 | ||||||||
| 49 | 5 | 88 | Steve Lord | 40 | 15 | 50 | 32 | 43 | 34 | 31 | 245 | 247 | ||||||||
| 50 | 5 | 23 | Geoff Sykes | 56 | 50 | 47 | 36 | 16 | 36 | 50 | 33 | 42 | 366 | 237 | ||||||
| 51 | 1 | 79 | Pete Shaw | 35 | 35 | 48 | 50 | 35 | 37 | 50 | 21 | 311 | 236 | |||||||
| 52 | 4 | 72 | Maurice Nicoll | 30 | 10 | 19 | 50 | 52 | 40 | 24 | 10 | 235 | 235 | |||||||
| 53 | 3 | 77 | Stuart Midgeley | 36 | 26 | 41 | 30 | 24 | 36 | 35 | 228 | 229 | ||||||||
| 54 | 4 | 19 | Alan Whitworth | 51 | 50 | 10 | 47 | 48 | 206 | 206 | ||||||||||
| 55 | 4 | 87 | Dave Evans | 41 | 41 | 48 | 50 | 23 | 203 | 203 | ||||||||||
| 56 | 6 | 37 | Dave Holmes | 36 | 29 | 30 | 10 | 45 | 10 | 50 | 210 | 200 | ||||||||
| 57 | 1 | 84 | Martin Smith | 50 | 16 | 60 | 59 | 185 | 185 | |||||||||||
| 58 | 2 | 62 | Michael Townsend | 19 | 17 | 16 | 45 | 29 | 50 | 176 | 176 | |||||||||
| 59 | 1 | 39 | Carl Brown | 10 | 33 | 10 | 19 | 38 | 10 | 50 | 170 | 170 | ||||||||
| 60 | 4 | 21 | Alan Fletcher | 27 | 27 | 31 | 38 | 34 | 157 | 158 | ||||||||||
| 61 | 6 | 32 | John Elliott | 17 | 30 | 24 | 60 | 24 | 155 | 157 | ||||||||||
| 62 | 6 | 69 | Mark Johnson | 10 | 50 | 27 | 33 | 27 | 147 | 149 | ||||||||||
| 63 | 3 | 34 | Stephen Foster | 32 | 50 | 54 | 136 | 136 | ||||||||||||
| 64 | 1 | 8 | Gill Henshaw | 50 | 10 | 10 | 37 | 10 | 19 | 136 | 136 | |||||||||
| 65 | 5 | 29 | Dave Herd | 51 | 32 | 50 | 133 | 133 | ||||||||||||
| 66 | 3 | 59 | Eddie Blissitt | 50 | 19 | 10 | 19 | 98 | 98 | |||||||||||
| 67 | 1 | 5 | John Butterworth | 50 | 34 | 10 | 94 | 94 | ||||||||||||
| 68 | 2 | 52 | Geoff Cowdell | 29 | 60 | 89 | 89 | |||||||||||||
| 69 | 2 | 51 | Gordon Baker | 50 | 10 | 10 | 19 | 89 | 89 | |||||||||||
| 70 | 2 | 48 | Alan Haywood | 38 | 19 | 17 | 10 | 84 | 84 | |||||||||||
| 71 | 3 | 14 | Tony Aram | 60 | 10 | 70 | 70 | |||||||||||||
| 72 | 6 | 60 | Chris Whitelam | 60 | 60 | 60 | ||||||||||||||
| 73 | 1 | 70 | Peter Jackson | 50 | 10 | 59 | 60 | 60 | ||||||||||||
| 74 | 2 | 35 | Brian Haywood | 50 | 50 | 50 | ||||||||||||||
| 75 | 6 | 95 | David Freeman | 29 | Res | Res | ||||||||||||||
| 75 | 2 | 16 | Ian Andrew | 10 | 10 | Res | Res | |||||||||||||
| Winner of group | ||||||||||||||||||||
| Marshal | ||||||||||||||||||||
| Promoter | ||||||||||||||||||||
| Did not finish | ||||||||||||||||||||
| Did not start |