2010 Overall table
(provisional...any queries please contact Geoff Cowdell)
| NAME | Presentation | Car colston | Skillington | Bruce bailey | Serlby | Neil dring | Laughton | Strawberry | Alford | Old Putney | Total | best 8 total | |
| 80 | Tony Mendham | 47 | 57 | 55 | 47 | 56 | 46 | 58 | 54 | 50 | 470 | 424 | |
| 86 | Keith Bulmer | 49 | 50 | 51 | 53 | 55 | 60 | 53 | 51 | 422 | 422 | ||
| 3 | George Thackray | 50 | 39 | 53 | 57 | 39 | 58 | 33 | 55 | 57 | 441 | 408 | |
| 73 | Ross Tomblin | 58 | 52 | 50 | 46 | 34 | 54 | 38 | 50 | 58 | 440 | 406 | |
| 20 | Philip Atherton | 54 | 59 | 55 | 58 | 41 | 50 | 37 | 49 | 403 | 403 | ||
| 81 | Malcolm Mann | 40 | 60 | 55 | 60 | 52 | 32 | 57 | 40 | 396 | 396 | ||
| 15 | Eddie Moran | 50 | 58 | 46 | 59 | 40 | 57 | 31 | 19 | 52 | 412 | 393 | |
| 1 | Phil Etches | 44 | 47 | 59 | 10 | 44 | 59 | 60 | 59 | 382 | 382 | ||
| 18 | Frank Weaire | 46 | 54 | 42 | 52 | 35 | 53 | 50 | 47 | 10 | 389 | 379 | |
| 25 | John Gott | 31 | 35 | 45 | 44 | 45 | 34 | 56 | 56 | 48 | 394 | 363 | |
| 54 | James Churcher | 45 | 49 | 50 | 57 | 41 | 59 | 49 | 10 | 360 | 360 | ||
| 28 | John Atkin | 53 | 53 | 47 | 45 | 51 | 52 | 53 | 354 | 354 | |||
| 2 | Alan Rowley | 59 | 10 | 52 | 56 | 37 | 35 | 50 | 55 | 354 | 354 | ||
| 63 | John Flear | 55 | 10 | 15 | 50 | 50 | 50 | 57 | 51 | 24 | 362 | 352 | |
| 44 | Syd Wilson | 39 | 50 | 43 | 60 | 16 | 50 | 33 | 47 | 338 | 338 | ||
| 89 | Chris Samler | 41 | 48 | 57 | 31 | 42 | 50 | 10 | 54 | 333 | 333 | ||
| 50 | Colin Abdy | 50 | 49 | 38 | 19 | 59 | 49 | 10 | 19 | 46 | 339 | 329 | |
| 45 | Roger Hampshire | 52 | 55 | 43 | 10 | 33 | 44 | 60 | 19 | 316 | 316 | ||
| 76 | Rod Forster | 27 | 19 | 37 | 38 | 48 | 50 | 42 | 50 | 311 | 311 | ||
| 75 | Pete Ward | 60 | 43 | 60 | 25 | 58 | 56 | 302 | 302 | ||||
| 65 | Nigel Whatmough | 48 | 50 | 48 | 54 | 38 | 56 | 294 | 294 | ||||
| 23 | Geoff Sykes | 56 | 50 | 47 | 36 | 16 | 36 | 50 | 291 | 291 | |||
| 22 | Clive Booth | 42 | 34 | 50 | 46 | 31 | 46 | 38 | 287 | 287 | |||
| 93 | Terry Beisty | 35 | 45 | 50 | 40 | 55 | 60 | 285 | 285 | ||||
| 91 | Bill Vetcher | 37 | 37 | 39 | 51 | 53 | 50 | 10 | 277 | 277 | |||
| 42 | Fred Coupland | 34 | 32 | 29 | 19 | 50 | 28 | 42 | 39 | 273 | 273 | ||
| 43 | Trevor Dalton | 42 | 10 | 39 | 52 | 29 | 10 | 39 | 50 | 271 | 271 | ||
| 40 | James Horner | 34 | 28 | 50 | 22 | 44 | 41 | 42 | 261 | 261 | |||
| 83 | Terry Sullivan | 50 | 44 | 49 | 54 | 54 | 10 | 261 | 261 | ||||
| 56 | Paul Griffiths | 10 | 46 | 54 | 42 | 59 | 50 | 261 | 261 | ||||
| 78 | Ian Makevit | 50 | 41 | 55 | 16 | 43 | 43 | 10 | 258 | 258 | |||
| 17 | Chris Hobby | 26 | 30 | 31 | 60 | 27 | 49 | 30 | 253 | 253 | |||
| 61 | Michael Draper | 24 | 31 | 33 | 28 | 39 | 50 | 44 | 249 | 249 | |||
| 30 | Gordon Daniels | 50 | 19 | 58 | 35 | 48 | 36 | 246 | 246 | ||||
| 7 | Liz Johnson | 57 | 53 | 51 | 10 | 51 | 10 | 10 | 242 | 242 | |||
| 72 | Maurice Nicoll | 30 | 10 | 19 | 50 | 52 | 40 | 24 | 225 | 225 | |||
| 11 | Bryan Fenwick | 29 | 40 | 40 | 28 | 42 | 44 | 223 | 223 | ||||
| 66 | Steve King | 10 | 56 | 56 | 55 | 45 | 222 | 222 | |||||
| 13 | Derek Palmer | 43 | 45 | 58 | 43 | 27 | 216 | 216 | |||||
| 88 | Steve Lord | 40 | 15 | 50 | 32 | 43 | 34 | 214 | 214 | ||||
| 55 | Robert Dalton | 10 | 34 | 49 | 39 | 10 | 19 | 50 | 211 | 211 | |||
| 68 | Rob Blackburn | 38 | 60 | 50 | 60 | 208 | 208 | ||||||
| 19 | Alan Whitworth | 51 | 50 | 10 | 47 | 48 | 206 | 206 | |||||
| 87 | Dave Evans | 41 | 41 | 48 | 50 | 23 | 203 | 203 | |||||
| 79 | Pete Shaw | 35 | 35 | 48 | 50 | 35 | 203 | 203 | |||||
| 12 | Richard Bishuty | 32 | 10 | 33 | 31 | 29 | 28 | 38 | 201 | 201 | |||
| 36 | Peter McNally | 17 | 19 | 10 | 36 | 40 | 32 | 43 | 197 | 197 | |||
| 57 | Brian Newton | 33 | 36 | 15 | 42 | 33 | 37 | 196 | 196 | ||||
| 49 | Brian Peto | 25 | 44 | 15 | 10 | 10 | 50 | 27 | 181 | 181 | |||
| 39 | Carl Brown | 10 | 33 | 10 | 19 | 38 | 10 | 50 | 170 | 170 | |||
| 26 | Ron Schmid | 28 | 19 | 15 | 50 | 30 | 19 | 161 | 161 | ||||
| 41 | Pete Dunn | 50 | 32 | 19 | 28 | 30 | 159 | 159 | |||||
| 37 | Dave Holmes | 36 | 29 | 30 | 10 | 45 | 150 | 150 | |||||
| 96 | Mike Gomersall | 23 | 19 | 30 | 10 | 26 | 41 | 149 | 149 | ||||
| 27 | Martin Whiteley | 19 | 25 | 47 | 46 | 137 | 137 | ||||||
| 8 | Gill Henshaw | 50 | 10 | 10 | 37 | 10 | 19 | 136 | 136 | ||||
| 29 | Dave Herd | 51 | 32 | 50 | 133 | 133 | |||||||
| 32 | John Elliott | 17 | 30 | 24 | 60 | 131 | 131 | ||||||
| 62 | Michael Townsend | 19 | 17 | 16 | 45 | 29 | 126 | 126 | |||||
| 98 | Ellis Thackray | 36 | 37 | 10 | 16 | 10 | 109 | 109 | |||||
| 77 | Stuart Midgeley | 36 | 26 | 41 | 103 | 103 | |||||||
| 59 | Eddie Blissitt | 50 | 19 | 10 | 19 | 98 | 98 | ||||||
| 51 | Gordon Baker | 50 | 10 | 10 | 19 | 89 | 89 | ||||||
| 21 | Alan Fletcher | 27 | 27 | 31 | 85 | 85 | |||||||
| 48 | Alan Haywood | 38 | 19 | 17 | 74 | 74 | |||||||
| 84 | Martin Smith | 50 | 16 | 66 | 66 | ||||||||
| 69 | Mark Johnson | 10 | 50 | 60 | 60 | ||||||||
| 70 | Peter Jackson | 50 | 10 | 60 | 60 | ||||||||
| 60 | Chris Whitelam | 60 | 60 | 60 | |||||||||
| 14 | Tony Aram | 60 | 60 | 60 | |||||||||
| 35 | Brian Haywood | 50 | 50 | 50 | |||||||||
| 5 | John Butterworth | 50 | 50 | 50 | |||||||||
| 34 | Stephen Foster | 32 | 32 | 32 | |||||||||
| 52 | Geoff Cowdell | 29 | 29 | 29 | |||||||||
| 95 | David Freeman | 29 | 29 | 29 | |||||||||
| 16 | Ian Andrew | 10 | 10 | 20 | 20 | ||||||||
| 33 | Paul Griffiths | 10 | 10 | 10 | |||||||||
| 58 | Terry Clarke | 0 | 0 | ||||||||||
| 10 | Alan Hitchcock | 0 | 0 | ||||||||||
| 92 | Nigel Podam | 0 | 0 | ||||||||||
| 53 | Cliff Cutts | 0 | 0 | ||||||||||
| Winner of grp | |||||||||||||
| Marshall | |||||||||||||
| Did not finish | |||||||||||||
| Did not start | |||||||||||||
| Promoter |