Presentation RR

Woodbeck 18th September 05

Promoter Richard Halford

Position	Name	Group	Winner	Points	Time
1	PALMER,DEREK	6	6	60	1-39-34
2	ETCHES,PHIL	6		59	
3	KING,STEVE	6		58	
4	FLEAR,JOHN	5	5	57	
5	HAMPSHIRE,ROGER	5		56	
6	WHITELEY,MARTIN	3	3	55	
7	CHURCHER,JIM	4	4	54	
8	SYKES,GEOFF	4		53	
9	WHITWORTH,ALAN	5		52	
10	SCHMID,RON	4		51	
11	BLISSITT,EDDIE	4		50	
12	SULLIVAN,TERRY	5		49	
13	NICOLL,MAURICE	4		48	
14	ABDY,COLIN	5		47	
15	DANIELS,GORDON	4		46	
16	TEMPEST,MIKE	4		45	
17	GOTT,JOHN	3		44	
18	CLARKE,TERRY	4		43	
19	SAVAGE,KEITH	6		42	
20	MIDGLEY,STUART	2	2	41	
21	HAYWOOD,ALAN	3		40	
22	NEWTON,BRIAN	2		39	
23	NELSON,DAVE	5		38	
24	HOWBROOK,ROB	5		37	
25	BOOTH,CLIVE	2		36	
26	WILSON,SYD	2		35	
27	HERD,DAVE	5		34	
28	DRAPER,MIKE	1	1	33	
29	WRAY,COLIN	3		32	
30	HARRIS,JOHN	1		31	
31	McNALLY,PETER	1		30	
32	SHARP,PAUL	2		29	
33	COLDWELL,PETER	1		28	
34	FORSTER,ROD	4		27	
35	SHAW,PETER	1		26	
36	WEAIRE,FRANK	6		25	
D.N.F.	18pts.     TERRY BEISTY, ALAN STEWARD
D.N.S.	10pts:  JOHN LAWTON,CLIFF CUTTS, CHRIS HOBBY
MARSHALS   50pts 	 BRIAN HAYWOOD, RAY DRING, EILEEN DRING, IAN ANDREW						
	PETER DUNN, GILL HENSHAW, GORDON BAKER, EDDY MORAN,IAN FREEMAN		
 
LAP TIMES  Start  PROLOGUE  LAP 1   LAP 2   LAP 3   LAP 4  LAP 5  LAP 6
GROUP 1	   10.00  5-26      15-34   15-35   15-55   16-22  16-16  13-26
GROUP 2	   10.04  5-25      15-11   15-19   15-05   15-30  15-10  13-54
GROUP 3	   10.08  5-00      15-05   15-05   14-40   14-30  13-56  13-18
GROUP 4	   10.10  5-10      14-04   14-14   14-22   14-30  13-56  13-18
GROUP 5	   10.12  4-48      13-33   13-45   13-44   14-30  13-56  13-18
GROUP 6	   10.16  4-30      13-06   13-14   13-07   13-09  13-10  13-18