|
|
GYPSUM R.R.4 SEPT. 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | Group | Winner | Points | Time |
| 1 | ETCHES,PHIL | 6 | 6 | 60 | 1-41-30 |
| 2 | LOFTUS,EDDY | 6 | 59 | ||
| 3 | FREEMAN,IAN | 6 | 58 | ||
| 4 | KING,STEVE | 6 | 57 | ||
| 5 | FLEAR,JOHN | 5 | 5 | 56 | |
| 6 | WEAIRE,FRANK | 6 | 55 | ||
| 7 | SCARGILL,DAVE | 6 | 54 | ||
| 8 | HAMPSHIRE,ROGER | 5 | 53 | ||
| 9 | SAVAGE,KEITH | 6 | 52 | ||
| 10 | HOWBROOK,ROB | 5 | 51 | ||
| 11 | SYKES,GEOFF | 4 | 4 | 50 | |
| 12 | ABDY,COLIN | 5 | 49 | ||
| 13 | GOTT,JOHN | 3 | 3 | 48 | |
| 14 | MIDGLEY,STUART | 2 | 2 | 47 | |
| 15 | CHURCHER,JAMES | 4 | 46 | ||
| 16 | NICOLL,MAURICE | 4 | 45 | ||
| 17 | SCHMID,RON | 4 | 44 | ||
| 18 | WHITELEY,MARTIN | 3 | 43 | ||
| 19 | ANDREW,IAN | 3 | 42 | ||
| 20 | DANIELS,GORDON | 4 | 41 | ||
| 21 | WILSON,SYD | 2 | 40 | ||
| 22 | LORD,STEVE | 4 | 39 | ||
| 23 | NEWTON,BRIAN | 2 | 38 | ||
| 24 | NELSON,DAVE | 5 | 37 | ||
| 25 | MORAN,EDDY | 4 | 36 | ||
| 26 | BOOTH,CLIVE | 2 | 35 | ||
| 27 | HALFORD,RICHARD | 2 | 34 | ||
| 28 | HERD,DAVE | 5 | 33 | ||
| 29 | BLISSITT,EDDIE | 4 | 32 | ||
| 30 | DRAPER,MICHAEL | 1 | 31 | 1-42-15 | |
| 31 | WRAY,COLIN | 3 | 30 | 1-43-43 | |
| 32 | BAKER,GORDON | 4 | 29 | ||
| 33 | HENSHAW,GILL | 1 | 28 | ||
| 34 | DUNN,PETER | 3 | 27 | 1-44-30 | |
| 35 | McNALLY,PETER | 1 | 26 | ||
| 36 | FORSTER,ROD | 4 | 25 | 1-45-10 | |
| 37 | SHARP,PAUL | 2 | 24 | ||
| 38 | VETCHER,BILL | 3 | 23 | ||
| 39 | HAYWOOD,BRIAN | 3 | 22 | ||
| 40 | HAYWOOD,ALAN | 3 | 21 | 1-47-11 | |
| 41 | CUTTS,CLIFF | 1 | 20 | 1-50-00 | |
| 42 | SHAW,PETER | 1 | 19 | 1-52-06 | |
| D.N.S.10pts; GEOFF COWDELL, DEREK SMITH, ROGER HEARSUM | |||||
| MARSHALLS;50pts, CHRIS HOBBY,JUDY JONES,BOB HEATH,GEOFF COWDELL | |||||
| EILEEN DRING, RAY DRING | SALLY BOOTH | ||||
Start times
Group 1 10.00 Group 4 10.10.30
Group 2 10.04 Group 5 10.13.30
Group 3 10.08.30 Group 6 10.15.30
LAP TIMES GROUP LAP 1 LAP 2 LAP 3 LAP 4 1 26-05 26-18 25-01 24-51 2 23-58 24-52 24-34 24-06 3 23-18 23-24 23-48 22-30 4 22-39 23-11 22-49 22-21 5 22-16 21-54 21-29 22-21 6 21-05 21-05 21-29 22-21