WILLOUGHBY RR      34m

31.JUL 05

Promoter :EILEEN DRING

Position Name Group Winner Points Time
1 HAYWOOD,ALAN 2 2 60 1-48-19
2 WILSON,SYD 2   59  
3 MIDGLEY.STUART 2 58
4 HAMPSHIRE,ROGER 5 5 57
5 WEAIRE,FRANK 5   56
6 WHITELEY,MARTIN 3 3 55
7 CLARKE,TERRY 3   54
8 BLISSITT,EDDIE 4 4 53
9 FLEAR,JOHN 4   52
10 ABDY,COLIN 4 51
11 TEMPEST,MIKE 4 50
12 DANIELS,GORDON 4 49
13 SCHMID,RON 4 48
14 MORAN,EDDY 4 47
15 HAYWOOD,BRIAN 3 46
16 HEMINGWAY,DEREK 2 45
17 VETCHER,BILL 3 44
18 NELSON,DAVE 5 43
19 BISHUTY,RICHARD 3 42
20 HERD,DAVE 5 41
21 ANDREW,IAN 3 40
22 SHAW.PETER 1 1 39
23 CUTTS,CLIFF 1   38
24 WHITWORTH,ALAN 5 37
25 ETCHES,PHIL 6 6 36 @ ???
26 SCARGILL,DAVE 6   35  
27 LOFTUS,EDDY 6 34
28 HOWBROOK,ROB 6 33
29 MINION,GEORGE 6 32
30 GOTT,JOHN 3 31
31 CHURCHER,JAMES 4 30 Not classified,please advise
31 McNALLY,PETER 1 29           ""
31 BLAKE,DAVID 2 28           ""
Group 1 10.00 Group 4 10.18  
Group 2 10.11.30 Group 5 10.20
Group 3 10.16 Group 6 10.23.30
D.N.F.;19pts;   RICHARD HALFORD,GEOFF COWDELL,MICHAEL TOWNSEND,TONY ARAM
D.N.S.,10pts;  GILL HENSHAW, JUDY JONES, COLIN WRAY, GORDON BAKER  ALAN STEWARD, DAVE HOLMES, KEITH SAVAGE, CHRIS HOBBY
MARSHALLS,50pts;CARL BROWN,PETER DUNN,MAURICE NICOLL,GEOFF SYKES