Robin Hood Road Race

Norwell , 31 miles

12th June 2005

Promoted by Brian Newton

Position	Name	Group	Winner	Points	Time
1	ETCHES,PHIL	6	6	60	1-33-18	
2	ELLIOTT,JOHN	6		59			
3	KING,STEVE	6		58			
4	WEAIRE,FRANK	5	5	57		
5	NELSON,DAVE	5		56			
6	SYKES,GEOFF	4	4	55		
7	FLEAR,JOHN	5		54			
8	ABDY,COLIN	4		53			
9	DUNN,PETER	3	3	52		
10	SMITH,DEREK	3		51			
11	WILSON,SYD	2	2	50		
12	VETCHER,BILL	3		49			
13	MIDGLEY,STUART	1	1	48		
14	GOTT,JOHN	3		47			
15	HEMINGWAY,DEREK	2		46			
16	HAYWOOD,ALAN	2		45			
17	MORAN,EDDY	4		44			
18	HERD,DAVE	5		43			
19	CHURCHER,JAMES	4		42			
20	FORSTER,ROD	3		41			
21	HAYWOOD,BRIAN	3		40			
22	HAMPSHIRE,ROGER	5		39			
23	ANDREW,IAN	3		38			
24	BOOTH,CLIVE	2		37			
25	CLARKE,TERRY	3		36			
26	HOBBY,CHRIS	3		35			
27	HENSHAW,GILL	1		34			
28	FREEMAN,IAN	6		33	1-35-00		
29	WHITWORTH,ALAN	5		32			
30	SULLIVAN,TERRY	5		31			
31	NICOLL,MAURICE	4		30			
32	JACKSON,PETER	1		29	1-37-00		
33	DRAPER,MICK	1		28			
34	LAWTON,JOHN	1		27			
35	CUTTS,CLIFF	1		26			
D.N.F.23 pts;    GORDON DANIELS, GORDON BAKER, GEOFF COWDELL, 					
		    ANDREW PENNY,  PETER McNALLY			
D.N.S.10pts;    DAVE HOLMES,    apologies from,  DAVE EVANS, MIKE TEMPEST	
MARSHALLS;50pts;    JUDY JONES, PETER SHAW, EDDIE BLISSITT, MARTIN WHITELEY 							
		    CARL BROWN	, DON, JOHN LAWTON'S friend		
  Group 1 Group 2 Group 3 Group 4 Group 5 Group 6
start time 10.00 10.03 10.07 10.10 10.12 10.14
1st lap speed 20.0 20.2  21.5 22.1 22.8 23.6
2nd lap speed 19.97 20.31 21.95 22.22 22.92 23.80