FRIENDS OF THE HOSPITAL

19-Jun-05

RAMPTON

32 m

Promoter :RICHARD HALFORD

Position Name Group GroupWinner Points Time
1 ETCHES,PHIL 6 6 60 1-46-11
2 LOFTUS,EDDY 6   59
3 HOWBROOK,ROB 6 58
4 WEAIRE,FRANK 5 5 57
5 CLARKE,TERRY 3 3 56
6 TEMPEST,MIKE 4 4 55
7 DANIELS,GORDON 4   54
8 FLEAR,JOHN 5 53
9 ANDREW,IAN 3 52
10 SAVAGE,KEITH 6 51
11 HEMINGWAY,DEREK 2 2 50
12 BLISSITT,EDDIE 4   49
13 HERD,DAVE 5 48
14 BISHUTY,RICHARD 3 47
15 WHITELEY,MARTIN 3 46
16 HAYWOOD,ALAN 2 45
17 VETCHER,BILL 3 44
18 BOOTH,CLIVE 2 43
19 BLAKE,DAVID 2 42
20 HOBBY,CHRIS 3 41
21 HOLMES,DAVE 6 40
22 HENSHAW,GILL 1 1 39
23 NICOLL,MAURICE 4   38
24 SHAW,PETER 1 37
25 BAKER,GORDON 4 36
26 LAWTON,JOHN 1 35
D.N.F.,23 pts;

GEOFF COWDELL, BRIAN HAYWOOD, DEREK SMITH, EDDY MORAN, RON SCHMID

D.N.S,10pts: PETER JACKSON,TONY ARAM,
MARSHALLS; 50pts;  

CARL BROWN,PETER McNALLY,DONALD BENNpp JOHN LAWTON DAVE NELSON

Group 1 10.00:00 Group 4 10.17:00
Group 2 10.11:00 Group 5 10.18.30
Group 3 10.15.15 Group 6 10.22.45