DRINGO'S R.R.

29-May-05        CAR COLSTON          34miles

Position Name Group Group

Winner

Points Race

Time

Speed
1 ETCHES,PHIL 6 6 60 1-36-42 24.4
2 PALMER,DEREK 6   59  
3 WEAIRE,FRANK 5 5 58 23.8
4 HOLMES,DAVE 6   57  
5 SCHMID,RON 4 4 56 23.5
6 SYKES,GEOFF 4   55  
7 SCARGILL,DAVE 6   54  
8 WHITWORTH,ALAN 5   53  
9 NELSON,DAVE 5   52  
10 SULLIVAN,TERRY 5   51  
11 ABDY,COLIN 4   50  
12 CLARKE,TERRY 3 3 49 23.1
13 BLISSITT,EDDIE 4   48  
14 HAMPSHIRE,ROGER 5   47  
15 MORAN,EDDY 4   46  
16 EVANS,DAVE 4   45  
17 NEWTON,BRIAN 2 2 44 21.8
18 TEMPEST,MIKE 4   43  
19 FREEMAN,IAN 6   42  
20 MIDGLEY,STUART 1 1 41 21.1
21 HAYWOOD,BRIAN 3   40  
22 BAKER,GORDON not placed,please advise 39  
22 CHURCHER,JAMES      " advise 39  
22 ANDREW,IAN      "   39  
25 ELLIOTT,JOHN 6   36  
26 HENSHAW,GILL 1   35  
27 BISHUTY,RICHARD 3   34  
28 DUNN,PETE 3   33  
29 JACKSON,PETER 1   32  
30 JONES,JUDY 2   31  
31 HAYWOOD,ALAN 2   30  
32 SHAW,PETER 1   29  
33 McNALLY,PETER 1   28  
34 SMITH,DEREK 3   27  
35 TOWNSEND,MIKE 3   26  
36 FORSTER,ROD 3   25  
37 PENNY,ANDREW 3   24  
38 DRAPER,MICHAEL 2   23  
  NOT ACCOUNTED FOR, PLEASE ADVISE    
  CHRIS HOBBY, ROGER HEARSUM, MAURICE NICOLL  
D.N.F., 16 pts:  TONY ARAM,  GEOFF COWDELL      
D.N.S.  10 pts;  PAULINE COOPER, STEVE KING, ALAN STEWARD  
MARSHALLS,50 pts:   EDDY LOFTUS, JOHN FLEAR, CLIVE BOOTH, CARL BROWN,
                 JOHN GOTT, EILEEN DRING      
Start times
Group 1 10.00
Group 2 10.03
Group 3 10.08.30
Group 4 10.10
Group 5 10.11
Group 6 10.13