VELO 99 Result Sheet  
EVENT: CAR COLSTON R.R. 34miles Date: 3.APRIL 05
Promoter :Tony Aram
Position Name Group Points
1 CLARKE,TERRY 3 60
2 WEAIRE,FRANK 4 59
3 ABDY,COLIN 4 58
4 SCHMID,RON 4 57
5 GODFREY,ROBERT 4 56
6 SYKES,GEOFF 4 55
7 EVANS,DAVE 4 54
8 NEWTON,BRIAN 2 53
9 VETCHER,BILL 3 52
10 WILSON,SYDNEY 2 51
11 HAYWOOD,ALAN 2 50
12 HEMINGWAY,DEREK 2 49
13 NELSON,DAVE 4 48
14 JONES,JUDY 2 47
15 COWDELL,GEOFF 2 46
16 COOPER,PAULINE 2 45
17 BOOTH,CLIVE 2 44
18 TEMPEST,MIKE 3 43
19 ANDREW,IAN 3 42
20 KING,STEVE 5 41
21 SCARGILL,DAVE 6 40
22 WHITWORTH,ALAN 5 39
23 FLEAR,JOHN 5 38
24 HOLMES,DAVE 6 37
25 HERD,DAVE 5 36
26 HAMPSHIRE,ROGER 5 35
27 GOTT,JOHN 3 34
28 LASCELLES,GEORGE 5 33
29 MORAN,EDDIE 4 32
30 BLAKE,DAVID 3 31
31 HAYWWOD,BRIAN 3 30
32 BAKER,GORDON 4 29
33 HENSHAW,GILL 1 28
34 JACKSON,PETER 1 27
35 TOWNSEND,MIKE 3 26
D.N.F. 18pts:  ROGER HEARSUM (5) D.N.S. 10pts RICHARD BISHUTY (3), RICHARD HALFORD(3)  PHIL ETCHES(6), ALAN STEWARD
MARSHALS, 50pts:  JIM CHURCHER(4),MICK DRAPER(2), GEORGE MINION(6)
Group 1 10:00:00 Group 4 10.12:00
Group 2 10:06:00 Group 5 10.13/10.15
Group 3 10.08.30 Group 6 10.19:00