EVENT: GYPSUM R.R. Date: 5 SEPT. 2004
VENUE: LONG  BENNINGTON Distance;  35 miles
Group Race
Position Name Group Winner Points Time Speed   Hcp
1 PRENDERGAST,PETER 2 2 60 1-40-00 21.00 20.00
2 HAYWOOD,ALAN 2 59
3 JONES,JUDY 2 58
4 CUTTS,CLIFF 2 57
5 DAY,RON 2 56
6 COWDELL,GEOFF 2 55
7 NEWTON.BRIAN 2 54
8 WILSON,SYD 3 O.O.G 26
9 JACKSON,PETER 2 52
10 ETCHES,PHIL 6 6 51 1-41-20 24.47 24.50
11 HOLMES,DAVE 6 50
12 ELLIOTT,JOHN 6 49
13 HOWBROOK,ROB 5 5 48 23.59 22.50
14 FLEAR,JOHN 5 47
15 SULLIVAN,TERRY 5 27
16 NELSON,DAVE 4 4 45 22.83 22.00
17 WEAIRE,FRANK 4 44
18 DANIELS,GORDON 4 43
19 KING,STEVE 5 42
20 ABDY,COLIN 4 41
21 GOTT,JOHN 3 3 40 21.87 21.00
22 SCHMID,RON 4 39
23 BISHUTY,RICHARD 3 38
24 BLISSITT,EDDIE 4 37
25 HAMPSHIRE,ROGER 5 36
26 HALFORD,RICHARD 3 35
27 HERD,DAVE 5 34
28 MORAN,EDDY 4 33
29 TOWNSEND,MIKE 3 32
30 FORSTER,ROD 3 31
31 HAYWOOD,BRIAN 3 30
32 BAKER,GORDON 4 29
33 WHITELEY,MARTIN 4 28
34 VETCHER,BILL 3 27
D.N.F. 19 pts;           GILL HENSHAW,  JAMES CHURCHER
D.N.S. 10 pts;          Apologies received: DAVID BLAKE, DAVE EVANS, DAVE ORFORD
           Missed the start : RON HALL
LAP TIMES
LAP 1 LAP 2 LAP 3 LAP 4
GROUP 1 10.00     -     -     -     -
GROUP 2 10.08 24m30 24m50 25m10 25m30
GROUP 3 10.13 23m55 24m05 24m30 23m50
GROUP 4 10.17 23m00 23m20 23m40 22m20
GROUP 5 10.20 22m40 23m00 21m40 22m00
GROUP 6 10.23 21m05 21m35 21m40 22m00
Conditions: Very hot and Sunny
NOTE out of Group (OOG) riders receive one less point than the last placed finishers of their original group