VELO 99 Result Sheet
BRUCE BAILEY m MEMORIAL Date:   1 MAY 05
VENUE: Distance; 31 miles
Start times Promoter : BRIAN HAYWOOD
Group 1 9.51/10.00 Group 4 10.14.30
Group 2 10.08.30 Group 5 10.15.30 /  10.18.30
Group 3  10.10 Group 6 10.19
Group Race
Position Name Group Winner Points Time Speed       Hcp
1 SHAW,PETER 1 1 60 1-42-22 18.1 17.0
2 LAWTON,JOHN 1 59
3 WHITELEY,MARTIN 3 3 58 1-44-30 21.8 20.7
4 DUNN,PETER 2 2 57 1-44-30 21.4 20.2
5 WILSON,SYD 2 56
6 VETCHER,BILL 3 55
7 JONES,JUDY 2 54
8 ANDREW,IAN 3 53
9 BISHUTY,RICHARD 3 52
10 NEWTON,BRIAN 2 51
11 GOTT,JOHN 3 50
12 COWDELL,GEOFF 2 49
13 BOOTH,CLIVE 2 48
14 HEMINGWAY,DEREK 2 47
15 COOPER,PAULINE 2 46
16 HENSHAW,GILL 1 45
17 CHURCHER,JIM 4 4 44 1-47-00 22.3 22.2
18 JACKSON,PETER 1 43
19 ETCHES,PHIL 6 6 42 1-47-00 23.5 23.5
20 KING,STEVE 5 5 41 1-47-00 23.3 23.0
21 HAMPSHIRE,ROGER 5 40
22 WEAIRE,FRANK 5 39
23 ELLIOTT,JOHN 6 38
24 FLEAR,JOHN 5 37
25 BLISSITT,EDDIE 4 36
26 SULLIVAN,TERRY 5 35
27 ABDY,COLIN 4 34
28 BAKER,GORDON 4 33
29 TEMPEST,MIKE 4 32
30 NELSON,DAVE 4 31
31 WHITWORTH,ALAN 5 30
32 EVANS,DAVE 4 29
33 MINION,GEORGE 5 28
34 HOWBROOK,ROB 5 27
MARSHALS;50pts ALAN HAYWOOD,  EDDY MORAN
D.N.F. ;19pts ROBERT GODFREY MIKE TOWNSEND,RON SCHMID,ALAN STEWARD
D.N.S.;10pts GORDON DANIELS, MICK DRAPER, CHRIS HOBBY
THE RACE WAS AFFECTED BY GROUP 3's EXTRAORDINARY START. CATCHING GROUP 2
AT THE END OF THE FIRST LAP AND , EFFECTIVELY, CREATING TWO RACES.
FIRST LAP SPEEDS 1A 1B       2       3       4      5a     5b/6
18.2 19.4, 20.7  21.8   22.2   22.8    23.7