Willoughby Summer RR

34 miles 1st August 2004 

Promoter Ellen Dring,

Time keeper Bill Stanley

Position Name Group Winner Points Time Speed
1 HOWBROOK ROB 5 5 60 1-43-57 23.2 m/h
2 GOTT,JOHN 3 3 59 1-43-57 21.75m/h
3 SULLIVAN,TERRY 4 58
4 FLEAR,JOHN 4 4 57 1-43-57 22.5m/h
5 WHITWORTH,ALAN 5 56
6 SCHMID,RON 3 55
7 DANIELS,GORDON 4 54
8 KING,STEVE 5 53
9 HAYWOOD,BRIAN 3 52
10 WILLIAMSON,CLIVE 4 51
11 WHITELEY,MARTIN 4 50
12 WEAIRE,FRANK 4 49
13 TEMPEST,MIKE 3 48
14 NELSON,DAVE 4 47
15 BLISSITT,EDDIE 4 46
16 MORAN,EDDIE 4 45
17 HERD,DAVE 5 44
18 BAKER,GORDON 4 43
19 BLAKE,DAVE 2 2 42 1-43-57 20.0m/h
20 NEWTON.BRIAN 2 41
21 HALFORD,RICHARD 3 40
22 BROWN,CARL 1 1 39 1-43-57 18.9m/h
23 CLARKE,TERRY 3 38
24 CUTTS,CLIFF 2 37
25 BOOTH,CLIVE 2 36
26 ORFORD,DAVE 3 35
27 BISHUTY,RICHARD 4 34
28 ETCHES,PHIL 6 33 1-46-33 24.0m/h
29 ELLIOTT,JOHN 6 32
30 STRICKSON,DAVE 6 31
31 DAY,RON 2 30 1-48-51
32 LAWTON,JOHN 1 29 1-50-44
33 FORSTER,ROD 3 28
34 SHAW,PETER 1 27 1-51-38
35 TOWNSEND,MIKE 3 26 1-56-46
D.N.F. ; 23 pts,  GILL HENSHAW
D.N.S.  10 pts, BILL VETCHER, ROGER HEARSUM, DAVE HOLMES

Start & lap times

    PROLOGUE    LAP1 LAP2 LAP3 LAP 4 LAP 5 LAP 6
Group 1    10.00:00 7-04                  16-18 17-22 16-43 17:02 16-18 16-46
Group 2    10.04.30 6-46                  15-46 15-36 15-53 16:12   16-46
Group 3    10.11:00 6-13                  14-27 14-39 14-44 14-27 14-17 16-46
Group 4    10.13.30 6:10                  13-47 13-55 13-41 14-27 14-17 16-46
Group 5    10.14.15 5-56                 13-16 13-55 13-41 14-27 14-17 16-46
Group 6    10.21.30 5:15                  12:48 13:09 13-14 13-33 13-28 13-36