VELO 99 Result Sheet
EVENT: CAR  COLSTON Date: 30.03.03
Start times
Group  1A 10.09 Group 3 10.08.30
Group  1B 10.00 Group 4 10.09.30
Group  2 10.04 Group 5 10.14.00
Group Race
Position Name Group Winner Points Time
1 DRING, EILEEN        1A        1A 60 1-32-00
2 GREEN, GRAHAM 4 4 59 1-34-00
3 DENHAM, KEVIN 4 58
4 BLISSITT, EDDIE 3 3 57 1-35-00
5 PRENDERGAST,PETER GUEST 56
6 FLEAR, JOHN 3 55
7 ABDY, COLIN 3 54
8 SCHMID, RON 2 2 53 1-39-30
9 WHITELEY, MARTIN 3 52
10 EVANS, DAVE 3 51
11 VIOL, DANTE 3 50
12 DANIELS, GORDON 4 49
13 NEWTON, BRIAN 2 48
14 NELSON, DAVE 3 47
15 TOWNSEND, MICHAEL 4 46
16 BISHUTY, RICHARD 3 45
17 SULLIVAN, TERRY 4 44
18 HALFORD, RICHARD 2 43
19 TEMPEST, MIKE 2 42
20 WILLIAMSON, CLIVE 3 41
21 HOLMES, DAVE 5 5 40      ?
22 HOWBROOK, ROB 5 39
23 HERD, DAVE 5 38
24 KING, STEVE 5 37
25 HARRIS, JOHN 2 36
26 McNALLY, PETER      1B       1B 35 1-51-00
27 CENSI, BILL     1B 34
28 DRING, RAY     1B 33
D.N.S. 10  POINTS WHITWORTH, ALAN (GROUP 5)
ORFORD, DAVE 3
BREWER, THERESA 2
D.N.F. 22 POINTS SHARP, PAUL 2
COWDELL, GEOFF 2
PROMOTER   50 POINTS TONY ARAM
MARSHALS   50 POINTS FORSTER, ROD,  HEARSUM, ROGER,  HAMPSHIRE, ROGER