Belvoir RR 4th May 2003 @ Granby

Promoted by Steve King

Assisted by members of Melton Olympic cc

Timekeeping Bill Stanley

Marshall's: Geoff Cowdell, Cliff Jeffcote, Rob Hewitt, Derek Foot & Petra King

Teas by Petra & others

Sunny but windy, hampered by recent road chippings on the Barkestone section.

 click for more pictures

position points name   race number group Finish time gap average speed handicap speed diff
1 60 Phil Etches 31 5 01:51:14   22.89 22.5 0.39
2 59 Graham Green 15 4     21.82 21.5 0.32
3 58 Jason Rozee 43 5 01:51:16 0:02
4 57 Terry Sullivan 1 4    
5 56 Rob Howbrook 47 5    
6 55 Colin Abdy 50 3 01:51:19 0:05 21.36 21 0.36
7 54 John Flear 63 3    
8 53 Carl Brown 39 1B 01:51:23 0:09 18.85 18.5 0.35
9 52 Alistair Geldart 118 4 01:51:27 0:13
10 51 Peter McNally 94 1b 01:51:29 0:15
11 50 Martin Smith 42 1b 01:51:37 0:23
12 49 Mike Tempest 67 2 01:52:21 1:07 20.12 20 0.12
13 48 Rod Schmid 26 2 01:52:36 1:22
14 47 Rod  Forster 76 2    
15 46 Clive Williamson 74 3    
16 45 Richard Halford 24 2 01:53:19 2:05
17 44 Dave Nelson 90 3 01:53:30 2:16
18 43 Eddie Blissitt 59 3    
19 42 Terry Clarke 58 2 01:53:36 2:22
20 41 Peter Jackson 70 1B 01:54:26 3:12
21 40 Kevin Denham 86 4 01:55:42 4:28
22 39 Ian Freeman 120 4 01:56:42 5:28
23 38 Dave Jobson 34 4 01:56:57 5:43
24 37 Elieen Dring 2 1A 01:57:29 6:15 16.88 16.5 0.38
25 36 John Harris 28 2 01:59:02 7:48
26 35 Colin Poxson 20 3 01:59:10 7:56
27 34 Eddy Moran 119 3 02:00:14 9:00
28 33 Michael Townsend 62 4 02:00:48 9:34
29 32 Dick Bishuty 12 3 02:01:02 9:48
30 31 Bill Censi 21 1B 02:01:11 9:57
31 30 Ray Dring 69 1b 02:01:11 9:57
32 29 Dave Heard 29 5 02:07:18 16:04
DNF 19 Don Tiffney   5
DNF 19 Brian newton 57 2
DNF 19 Gordon Daniels 30 4
DNF 19 John Gott 25 3
DNF 19 Roger Hampshire 45 4
DNS 10 Roger Hearsum 36 3
DNS 10 Paul Sharp 16 2
Marshall 50 Geoff Cowdell 52 2
Promoter 50 Steve King 89 5
         
         
Lap times  1a 1b 2 3 4 5
start time   00:00:00 00:08:00 00:13:00 00:15:00 00:19:30
4 to go 00:19:00 00:17:48 00:24:52 00:29:16 00:30:40 00:35:18
3 to go 0:39:13 00:40:15 00:46:22 00:49:55 00:50:52 00:54:14
2 to go 01:04:29 01:02:58 01:02:58 01:08:21 01:10:50 01:13:11
1 to go 01:30:37 01:27:22 01:30:37 01:31:04 01:31:04 01:32:21
Finish 01:57:29 01:51:23 01:52:21 01:51:19 01:51:14 01:51:14
             
start to finish line   00:17:48 00:16:52 00:16:16 00:15:40 00:15:48
4th lap 00:20:13 00:22:27 00:21:30 00:20:39 00:20:12 00:18:56
3rd lap 00:25:16 00:22:43 00:16:36 00:18:26 00:19:58 00:18:57
2nd lap 00:26:08 00:24:24 00:27:39 00:22:43 00:20:14 00:19:10
last lap 00:26:52 00:24:01 00:21:44 00:20:15 00:20:10 00:18:53
             
Av speeds per lap            
start to finish line 17.21 19.55 20.63 21.39 22.21 22.03
4th lap   19.51 20.37 21.21 21.68 23.13
3rd lap 17.34 19.28 26.39 23.76 21.94 23.11
2nd lap 16.76 17.95 15.84 19.28 21.65 22.85
last lap 16.30 18.24 20.15 21.63 21.72 23.20
overall average speed 16.88 18.85 20.12 21.36 21.82 22.89