Presentation RR 

Woodbeck 23rd September 2001

Promoter: Richard Halford

(round one of 2002)   Pictures

Group

Winner

Points Race

Time

Actual

Time

Average

Speed

Handicap
Position Rider Group Speed
1 Moore,Dave 1B (G) 60 1-46-00 1-36-00 18.8 18.5 -0.3
2 Smith, Martin      1B        1B 59 1-46-00 1-36-00 18.8 18.5 -0.3
3 Lawton, John      1B 58
4 Etches,Phil 5 5 57 1-46-30 1-21-30 22.1 22.5 -0.4
5 King,Steve 5 56
6 Sullivan,Terry 4 4 55 1-46-30 1-26-00 20.9 21.5 -0.6
7 Smith, Derek 3 3 54 1-46-30 1-29-00 20.2 21.0 -0.8
8 Holmes,Dave 5 53
9 Abdy,Colin 3 52
10 Williamson,Clive 3 51
11 Anstee,Bill 4 50
12 Flear,John 4 49
13 Rozee,Jason  5 48
14 Daniels,Gordon 4 47
15 Whiteley,Martin 4 46
16 Schmid,Ron 2 2 45 1-46-30 1-32-30 19.5 20.0 -0.5
17 Jarman,Terry 3 44
18 Baker,Gordon 3 43
19 Beisty,Terry 4 42
20 Newton,Brian 2 41
21 Poxson,Colin 2 40
22 Harris,John 2 39
23 Boothby,Helen        1A         1A 38 1-48-32 1-48-32 16.6 17 -0.4
24 Forster,Rod 2 37
25 Rycroft,Angie 2 36
26 Gott,John 2 35
27 Howbrook,Rob 5 34
28 Cutts,Cliff       1B 33
29 Thurman,Tony 3 32
D.N.S 10 points Cutts,Ros,1A:    Brown,Carl,1B:   Vetcher,Bill,2:  Denham,Kevin,4:
Goldsworthy,Chris,3:  Hampshire,Roger,4
Ward, Mike,5G:      Apology received from Hocking,Rod,4
D.N.F. 21 points Censi,Bill,1B:    Cowdell,Geoff,2:     Herd,Dave,5:   dring,Neil 5
Marshal 20 points Haywood,Brian,2
Promoter 50 points Halford,Richard,4
Previous Woodbeck times
Weather:  Dry, cool wind, helpful up the hill.