Bruce Bailey Memorial RR

Event 3 of 2002 series

29 miles (3 laps) at Norwell

Promoted by Brian Haywood.(50 points)

 

Position Points race number group rider  
1 60 16 1b Paul Sharp Group 1B winner
2 59 20 2 Colin Poxson Group 2 winner
3 58 83 4 Terry Sullivan Group 4 winner
4 57 89 5 Steve King Group 5 winner
5 56 30 4 Gordon Daniels  
6 55 34 4 Dave Jobson
7 54 43 5 Jason Rozee
8 53 45 4 Roger Hampshire
9 52 76 2 Rod Forster
10 51 85 4 Barry Ellerby
11 50 91 2 Bill Vetcher
12 49 48 4 William Anstee
13 48 4 1b Theresa brewer
14 47 52 2 Geoff Cowdell
15 46 57 2 Brian Newton
16 45 41 3 Doug Sellar Group 3 winner
17 44 55 3 Derek Hemingway  
18 43 86 3 Kevin Denham
19 42 23 3 Tony Thurman
20 41 93 4 Terry Biesty
21 40 51 3 Gordon Baker
22 39 7 1a Helen Boothby Group 1a winner
23 38 70 1b Peter Jackson  
24 37 90 3 David Nelson
25 36 88 3 Terry Jarman
26 35 39 1b Carl Brown
27 34 42 1b Martin Smith
28 33 33 3 Chris Goldsworthy
29 32 12 4 Richard Bishuty
30 31 28 2 John Harris
31 30 27 3 Martin Whiteley
DNF 20 2 1a Eileen Dring
DNF 20 53 1b Cliff Cutts
DNF 20 21 1b Bill Censi
DNS 10 63 4 John Flear
DNS 10 44 4 Neil Dring
DNS 10 36 4 Roger Hearsum
organiser 50     Brain Haywood

Tailwind up the climb from Norwell.

Overcast with a few drops of rain.