Pelham pillar classic road Race

Great Limber 5th May '02

Promoter Rod Forster

Position Points race number group rider  
1 60 7 1a Helen Boothby Group 1a winner
2 59 39 1b Carl Brown Group 1B winner
3 58 53 1b Cliff Cutts  
4 57 4 1b Theresa brewer  
5 56 20 2 Colin Poxson Group 2 winner
6 55 31 5 Phil Etches Group 5 winner
7 54   3G Eddy Blissett  
8 53 50 3 Colin Abdy Group 3 winner
9 52 33 3 Chris Goldsworthy  
10 51 86 3 Kevin Denham  
11 50 23 3 Tony Thurman  
12 49 83 4 Terry Sullivan Group 4 winner
13 48 30 4 Gordon Daniels  
14 47 63 4 John Flear  
15 46 34 4 Dave Jobson  
16 45   5G Steve Ettridge  
17 44 57 2 Brian Newton  
18 43 45 4 Roger Hampshire  
19 42 47 5 Rob Howbrook  
20 41 55 3 Derek Hemingway  
21 40 48 4 William Anstee  
22 39 28 2 John Harris  
23 38 52 2 Geoff Cowdell  
24 37 29 5 David Herd  
25 36 12 4 Richard Bishuty  
26 35 70 1b Peter Jackson  
           
DNF 28 93 4 Terry Biesty  
DNF 28 90 3 David Nelson  
DNS 10 43 5 Jason Rozee  
DNS 10 51 3 Gordon Baker  
DNS 10     Micheal Ward  
DNS 10 36 4 Roger Hearsum  
organiser 50 76 2 Rod Forster  
Marshall 20 16 1b Paul Sharp  
  20 42 1b Martin Smith  
  20 92 3 Dave Evans  
  20 88 3 Terry Jarman  
  20 41 3 Doug Sellar  
  20 21 1b Bill Censi